Softgel Process Systems

Softgel Process Systems

Combined Production Rates

Combined Production Rates

Description

Fill Voulme (mcl)

Hourly Production (softgel)

3 minim Oval

19 - 230

>38,880

6 minim Oval

350 - 440

>37,440

7.5 minim Oval

470 - 590

>30,240

14 minim Oval

720 - 900

>22,680

6 minimum Oblong

350 - 460

>31,320

16 minimum Oblong

950 - 1200

>17,280

20 minimum Oblong

1150 - 1450

>16,560

Page Title  
Description Fill Volume (mcL) Hourly Production (softgel)
SGX-RND SGX-605 SGX-806 SGX-812 SGX-105
3 minim Oval 190 - 230 >19,400 >38,880 >80,640 >103,530 >177,840
6 minim Oval 350 - 440 >13,500 >37,440 >74,880 >86,190 >142,080
7.5 minim Oval 470 -590 >12,960 >30,240 >63,360 >76,500 >114,240
14 minim Oval 720 - 900 >11,340 >22,680 >45,360 >53,550 >96,720
6 minim Oblong 350 - 460 >15,120 >31,320 >62,640 >66,555 >112,320
16 minim Oblong 950 - 1200 > 8,640 > 17,280 > 40,320 > 42,840 > 71,280
20 minim Oblong 1150 - 1450 >8,280 >16,560 >33,120 >36,720 >59,520
Description Fill Volume (mcL) Hourly Production
(Softgels)
3 minim Oval 19 - 230 >38,880
6 minim Oval 350 - 440 >37,440
7.5 minim Oval 470 - 590 >30,240
14 minim Oval 720 - 900 >22,680
6 minimum Oblong 350 - 460 >31,320
16 minimum Oblong 950 - 1200 >17,280
20 minimum Oblong 1150 - 1450 >16,560

WE ALSO CATER TO

WE ALSO CATER TO