Veggie Gelatin Compatible Systems

Veggie Gelatin Compatible Systems

Combined Production Rates

Combined Production Rates

Page Title  
Description Fill Volume (mcL) Hourly Production (softgel)
SGX-RND-VG SGX-105-VG
3 minim Oval 190 - 230 >9,700 >88,920
6 minim Oval 350 - 440 >6,750 >71,040
7.5 minim Oval 470 -590 >6,480 >57,120
14 minim Oval 720 - 900 >5,670 >48,360
6 minim Oblong 350 - 460 >7,560 >56,160
16 minim Oblong 950 - 1200 > 4,320 > 35,640
20 minim Oblong 1150 - 1450 >4,140 >29,760
Description Fill Volume (mcL) Hourly Production
(Softgels)
3 minim Oval 19 - 230 >38,880
6 minim Oval 350 - 440 >37,440
7.5 minim Oval 470 - 590 >30,240
14 minim Oval 720 - 900 >22,680
6 minimum Oblong 350 - 460 >31,320
16 minimum Oblong 950 - 1200 >17,280
20 minimum Oblong 1150 - 1450 >16,560

WE ALSO CATER TO

WE ALSO CATER TO